See exactly what’s included in Plan 1, Plan 2, and Kiosk so you can pick the mailbox that fits your team.
| Feature | Plan 1 | Plan 2 | Kiosk |
|---|---|---|---|
| Maximum Number of Users | Unlimited | Unlimited | Unlimited |
| Mailbox Disk Storage Per User | 50 GB | Unlimited (50 GB primary mailbox, unlimited in-place archive) | 1 GB |
| Microsoft Exchange Online Protection for real-time multi-layered anti-spam and multi-engine anti-malware protection | |||
| 24/7 Microsoft IT-level phone support |
| Feature | Plan 1 | Plan 2 | Kiosk |
|---|---|---|---|
| Hybrid deployment supported | |||
| IMAP migration supported | |||
| Cutover migration supported | |||
| Staged migration supported |
| Feature | Plan 1 | Plan 2 | Kiosk |
|---|---|---|---|
| Role-based permissions | |||
| Role groups | |||
| Role assignment policies |
| Feature | Plan 1 | Plan 2 | Kiosk |
|---|---|---|---|
| Exchange online mailbox archiving | |||
| On-premise mailbox cloud-based archiving | |||
| Retention tags and retention policies | |||
| IRM using Windows Azure AD RM | |||
| IRM using Windows Server AD RMS | |||
| In-Place Hold for preserving deleted and edited mailbox items | |||
| In-Place eDiscovery for supporting compliance through search tools | |||
| Transport rules | |||
| Data loss prevention (DLP) policies for added compliance enforcement | |||
| Journaling |
| Feature | Plan 1 | Plan 2 | Kiosk |
|---|---|---|---|
| Built-in anti-spam protection | |||
| Customization of anti-spam policies | |||
| Built-in anti-malware protection | |||
| Customization for anti-malware policies | |||
| Admin management - quarantine messages | |||
| End-user self-management - quarantine messages |
| Feature | Plan 1 | Plan 2 | Kiosk |
|---|---|---|---|
| Custom routing of outbound email | |||
| Secure messaging with a trusted partner | |||
| Conditional email routing | |||
| Adding a partner to an inbound safe list | |||
| Hybrid email routing |
| Feature | Plan 1 | Plan 2 | Kiosk |
|---|---|---|---|
| Disk space capacity alerts | |||
| MailTips | |||
| Delegation access | |||
| Inbox email rules | |||
| Connected accounts | |||
| Inactive mailboxes | |||
| Offline address book | |||
| Address book policies | |||
| Hierarchical address book | |||
| Global / Local address lists | |||
| Distribution groups | |||
| Global external contacts | |||
| Universal contact card | |||
| Contact linking with social networks | |||
| Resource mailboxes | |||
| Conference room management | |||
| Out-of-office replies | |||
| Calendar sharing |
| Feature | Plan 1 | Plan 2 | Kiosk |
|---|---|---|---|
| Microsoft 365 admin center reports | |||
| Excel reporting workbook | |||
| Web services reports | |||
| Message trace | |||
| Message delivery reports | |||
| Auditing reports | |||
| Unified messaging reports |
| Feature | Plan 1 | Plan 2 | Kiosk |
|---|---|---|---|
| Federated sharing | |||
| Site mailboxes | |||
| Public folders |
| Feature | Plan 1 | Plan 2 | Kiosk |
|---|---|---|---|
| Microsoft Outlook | |||
| Outlook web app | |||
| Exchange ActiveSync | |||
| IMAP | |||
| POP | |||
| SMTP | |||
| EWS application support | |||
| Macintosh clients |
| Feature | Plan 1 | Plan 2 | Kiosk |
|---|---|---|---|
| Voicemail | |||
| Third-party voicemail interoperability | |||
| Microsoft Teams integration |
| Feature | Plan 1 | Plan 2 | Kiosk |
|---|---|---|---|
| Mailbox replication at data centers | |||
| Deleted mailbox recovery | |||
| Deleted item recovery |
| Feature | Plan 1 | Plan 2 | Kiosk |
|---|---|---|---|
| Microsoft Teams presence information in OWA | |||
| Sharepoint interoperability | |||
| EWS connectivity support | |||
| SMTP relay support |
| Feature | Plan 1 | Plan 2 | Kiosk |
|---|---|---|---|
| Microsoft 365 portal access | |||
| Microsoft 365 admin center access | |||
| Exchange admin center access | |||
| Remote windows powershell access | |||
| ActiveSync policies for mobile devices | |||
| Usage reporting |
| Feature | Plan 1 | Plan 2 | Kiosk |
|---|---|---|---|
| Outlook web app web parts | |||
| Outlook add-ins and Outlook MAPI |
Feature availability is based on Microsoft’s published Exchange Online service description and is subject to change by Microsoft. Need spam and malware protection instead? See Exchange Online Protection.
Copyright © 2026 EmailHosting.com LLC. All rights reserved.